Harvard Early Admissions
Harvard University accepted 747 or 7.41 percent of the 10,086 early applicants to the Class of 2025. The size of the early action pool increased by about 57 percent and the acceptance rate decreased by 6.5 percent. Last year, Harvard’s Early Action program admitted 895 students or 14 percent of the 6,424 early applicants to the Class of 2024.
Early Applications Accepted | Total Early Applications Received | Early Acceptance Rate | Estimated Overall Enrollment | % of Class Filled by Early Admissions | |
---|---|---|---|---|---|
2024 | 895 | 6,424 | 13.9% | 1,670 | 43.83 |
2023 | 935 | 6,958 | 13.44% | 1,670 | 55.99 |
2022 | 964 | 6,630 | 14.54% | 1,670 | 57.72 |
2021 | 938 | 6,473 | 14.49% | 1,700 | 56.17 |
2020 | 918 | 6,173 | 14.87% | 1,700 | 54 |
2019 | 977 | 5,919 | 16.51% | 1,700 | 57.47 |
2018 | 992 | 4,692 | 21.14% | 1,700 | 58.35 |
2017 | 1,237 | 4,193 | 29.50% | ||
2016 | 1,171 | 3,609 | 32.45% | ||
2015 | 1,215 | 3,456 | 35.16% | ||
2014 | 1,176 | 3,594 | 32.72% | ||
2013 | 1,249 | 3,405 | 36.68% | ||
2012 | 2,228 | 16,538 | 13.47% |
Harvard Regular Decision Admissions
Harvard accepted 4.92 percent of applicants to its Class of 2024. This year, Harvard received a total of 40,248 applications compared to 43,330 for the Class of 2023. With 1,980 admitted students to the Class of 2024, the rate of admission increased from 4.50 to 4.92 percent for the combined SCEA and regular decision. In the early round, Harvard University received 6,424 applications and accepted 895, for an admit rate of 13.93%. The SCEA admit rate is substantially higher than the regular decision acceptance rate of below 3 percent.
Last year, Harvard accepted a record-low 4.50 percent of applicants to its Class of 2023. Harvard received a total of 43,330 applications compared to 42,749 for the Class of 2022 when the school admitted 1,962 students resulting in an overall admissions rate of 4.49 percent. With 1,950 admitted students to the Class of 2023, the rate of admission dropped to 4.50 percent for the combined SCEA and regular decision. In the early round, Harvard University received 6,958 applications and accepted 935, for an admit rate of 13.44 percent.
Get Into Harvard
What you need to know about Harvard Admissions: insights into Harvard’s application process, admissions trends, programs & more…
Application Boot Camp
Need strategic guidance from start to finish? Try ABC.
Essay Guidance Package
Need assistance with your essay?
Try our personalized essay solution.
Common App 911
Having a difficult time with your application?
Let us help.
Regular Decision Applications Accepted | Regular Decision Applications Received | Regular Decision Admissions Acceptance Rate | |
---|---|---|---|
2024 | 1,085 | 33,824 | 3.21% |
2023 | 1,015 | 36,372 | 2.79% |
2022 | 998 | 36,119 | 2.76% |
2021 | 1,118 | 33,033 | 3.38% |
2020 | 1,119 | 32,868 | 3.40% |
2019 | 1,013 | 31,386 | 3.23% |
2018 | 1,751 | 17,618 | 9.94% |
2017 | 1,134 | 30,167 | 3.76% |
2016 | 1,260 | 30,057 | 4.19% |
Early & Regular Decision Applications Accepted | Early & Regular Decision Applications Received | Early & Regular Decision Admissions Acceptance Rate | |
---|---|---|---|
2024 | 1,980 | 40,248 | 4.92% |
2023 | 1,950 | 43,330 | 4.50% |
2022 | 1,962 | 42,749 | 4.59% |
2021 | 2,056 | 39,506 | 5.20% |
2020 | 2,037 | 39,041 | 5.22% |
2019 | 1,990 | 37,305 | 5.33% |
2018 | 2,023 | 34,295 | 5.90% |
2017 | 2,029 | 35,023 | 5.79% |
2016 | 2,076 | 34,303 | 6.05% |
2015 | 2,188 | 34,950 | 6.26% |
2014 | 2,205 | 30,489 | 7.23% |
2013 | 2,175 | 29,114 | 7.47% |
2012 | 2,175 | 27,462 | 7.92% |
© 2020- 2021 Top Tier Admissions