
Columbia Early Admissions
Columbia received 6,435 early applications for the Class of 2025 compared to 4,318 last year. The rate of admission dropped to slightly over 10 percent with an admission of 650 students.
COLUMBIA UNIVERSITY EARLY ROUND ACCEPTANCE | |||||
---|---|---|---|---|---|
Early Applications Accepted | Total Early Applications Received | Early Acceptance Rate | Estimated Overall Enrollment | % of Class Filled by Early Admissions | |
2025 | 650 | 6,435 | 10.10% | 1,400 | 46.43 |
2024 | 650 | 4,318 | 15.05% | 1,400 | 46.43 |
2023 | 650 | 4,461 | 14.57% | 1,400 | 46.43 |
2022 | 650 | 4,085 | 15.91% | 1,400 | 46.43 |
2021 | 650 | 4,086 | 15.91% | 1,400 | 46.43 |
2020 | 620 | 3,520 | 17.61% | 1,400 | 44.29 |
2019 | 600 | 3,373 | 17.79% | 1,400 | 42.89 |
2018 | 650 | 3,296 | 19.72% | 1,400 | 46.43 |
2017 | 600 | 3,126 | 19.19% | ||
2016 | 605 | 3,088 | 19.59% | ||
2015 | 632 | 3,229 | 19.57% | ||
2014 | 631 | 2,995 | 21.07% | ||
2013 | 594 | 2,945 | 20.17% |
Columbia Regular Decision
For the Class of 2024, Columbia accepted 2,465 from 40,084 applications. The acceptance rate of 6.15 percent was slightly higher than the previous 5.14 percent when Columbia admitted 2,190 from 42,569 applications to the Class of 2023. For this admission cycle, we estimate that Columbia received 4,461 early decision applications and accepted 650 students for an admission rate just below 15 percent.
COLUMBIA UNIVERSITY ADMISSIONS: REGULAR DECISION | |||
---|---|---|---|
Regular Decision Applications Accepted | Regular Decision Applications Received | Regular Decision Admissions Acceptance Rate | |
2024 | 1,815 | 35,623 | 5.10% |
2023 | 1,540 | 38,108 | 4.04% |
2022 | 1,564 | 36,118 | 4.33% |
2021 | 1,535 | 33,303 | 4.61% |
2020 | 1,573 | 32,772 | 4.80% |
2019 | 1,628 | 32,877 | 4.95% |
2018 | 1,641 | 29,656 | 5.53% |
2017 | 1,711 | 30,405 | 5.63% |
2016 | 1,758 | 28,763 | 6.11% |
COLUMBIA UNIVERSITY ADMISSIONS: EARLY & REGULAR DECISION | |||
---|---|---|---|
Early & Regular Decision Applications Accepted | Early & Regular Decision Applications Received | Early & Regular Decision Admissions Acceptance Rate | |
2024 | 2,465 | 40,084 | 6.15% |
2023 | 2,190 | 42,569 | 5.14% |
2022 | 2,214 | 40,203 | 5.51% |
2021 | 2,185 | 37,389 | 5.84% |
2020 | 2,193 | 36,292 | 6.04% |
2019 | 2,228 | 36,250 | 6.15% |
2018 | 2,291 | 32,952 | 6.95% |
2017 | 2,311 | 33,531 | 6.89% |
2016 | 2,363 | 31,851 | 7.42% |
2015 | 2,419 | 34,929 | 6.93% |
2014 | 2,472 | 26,178 | 9.44% |
2013 | 2,501 | 25,427 | 9.84% |
2012 | 2,418 | 22,585 | 10.71% |
© 2020-2021 Top Tier Admissions